Hinged Cutters™
Catalog No. | Item Code | Pipe Capacity | Cutter Wheel | Application | Length | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
in-nom. | actual O.D. mm | in | mm | lbs | kg | |||||
H2 1/2S [1] | 03110 | 1 - 2 1/2 | 32 - 76 | HS21/2 | Steel/Stainless Steel Sch. 40 | 17 | 419 | 7.2 | 3.3 | |
H21/2I [1] | 03112 | 1 - 2 1/2 | 32 - 76 | 2RBCI | Cast Iron, Ductile Iron | 17 | 419 | 7.2 | 3.3 | |
H21/2X [1] | 03114 | 1 - 2 1/2 | 32 - 76 | HX21/2 | Steel/Stainless Steel Sch. 40 & 80 | 17 | 419 | 7.2 | 3.3 | |
H4S | 03120 | 2 - 4 | 60 - 125 | HS4 | Steel/Stainless Steel Sch. 40 | 22 | 559 | 12.8 | 5.8 | |
H4I | 03122 | 2 - 4 | 60 - 125 | HI4 | Cast/Ductile Iron | 22 | 559 | 12.8 | 5.8 | |
H4X | 03124 | 2 - 4 | 60 - 125 | HX4 | Steel/Stainless Steel Sch. 40 & 80 | 22 | 559 | 12.8 | 5.8 | |
H6S [2] | 03130 | 4 - 6 | 114 - 182 | HS6 | Copper, Steel/Stainless Steel Sch. 40 | 28 | 711 | 19.4 | 8.8 | |
H6I | 03132 | 4 - 6 | 114 - 182 | HI6 | Cast Iron, Ductile Iron | 28 | 711 | 19.4 | 8.8 | |
H6X | 03134 | 4 - 6 | 114 - 182 | HX6 | Steel/Stainless Steel Sch. 40 & 80 | 28 | 711 | 19.4 | 8.8 | |
H8S | 03140 | 6 - 8 | 168 - 240 | HS8-12 | Copper, Steel/Stainless Steel Sch. 40 | 32 | 813 | 24.4 | 11.1 | |
H8I | 03142 | 6 - 8 | 168 - 240 | HI6 | Cast/Ductile Iron | 32 | 813 | 24.4 | 11.1 | |
H8X | 03144 | 6 - 8 | 168 - 240 | HX8 | Steel/Stainless Steel Sch. 40 & 80 | 32 | 813 | 24.4 | 11.1 | |
H8XX | 03146 | 6 - 8 | 168 - 240 | HXX8 | Steel/Stainless Steel Sch. 40, 80, 100 | 32 | 813 | 24.4 | 11.1 | |
H12S | 03150 | 8 - 12 | 219 - 356 | HS8-12 | Steel/Stainless Steel Sch. 40 | 34 | 864 | 34.9 | 15.9 | |
H12I | 03152 | 8 - 12 | 219 - 356 | HI6 | Cast/Ductile Iron | 34 | 864 | 34.9 | 15.9 | |
H12X | 03154 | 8 - 12 | 219 - 356 | HX8 | Steel/Stainless Steel Sch. 40 & 80 | 34 | 864 | 34.9 | 15.9 | |
H12XX | 03156 | 8 - 12 | 219 - 356 | HXX8 | Steel/Stainless Steel Sch. 40, 80, 100 | 34 | 864 | 34.9 | 15.9 |
EXCLUSIVE SIZE
H6S (with HS6 cutter wheel) can be used to cut 4" - 6" copper, Type K & L. H8S (with HS8-12 cutter wheel) can be used to cut 6" - 8" copper, Type K & L.
NOTE:
S= includes cutter wheels for steel/stainless steel;
I= includes cutter wheels for cast and ductile iron;
X= includes cutter wheels for schedule 80 steel;
XX= for schedule 100 steel.
Wheels for same size cutters are interchangeable. Recommend only Reed cutter wheels be used with these hinged cutters. Reed wheels are made from high shock-resistant tool steel on computerized (CNC) machines and then precisely heat treated. This allows for a thinner profile yet stronger blade, so they:
- Cut easier and faster, especially stainless steel and ductile pipe.
- Last much longer.
- Allow for shorter cutter handle for work in tight spaces.
- Provide the best value.

Hinged Cutters™ are a Reed invention! They are lighter, track better for square cuts, and require less clearance, yet provide better torque so the cut is made faster and with less effort. Can be used in close quarters anywhere – in the ditch, underwater, in noise-free zones, over head, in racks of pipes, etc.
Hinged Cutters™ feature four wheels to cut steel, stainless steel, cast and ductile iron with only 90° to 110° handle swing. Only 4” (125 mm) clearance is required around pipe. Strong guide fingers ensure perfect wheel alignment for square cuts. A closed 360° frame on the hinged cutter forces all energy into cutting the pipe for maximum efficiency. There is no shower of sparks in this cold cut. Reed has the only hinged cutter that tracks every time and the only one recommended for ductile iron, steel, and stainless steel to Schedule 100. This tool is a Reed invention.
The complete collection of Reed Training Videos can be found under the Resources menu.